Appendix A: Coalition Membership Prioritization Tool
Local Government Stakeholders | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Fire Department | |||||
– Life Safety/Prevention Division | |||||
– Emergency Operations Division | |||||
– EMS Division | |||||
– Other Division/Representative: | |||||
– Other Division/Representative: | |||||
Law Enforcement | |||||
Social Services Department | |||||
Community Development Department | |||||
Parks & Recreation Department | |||||
Public Works Department | |||||
Code Enforcement | |||||
Utilities Department | |||||
Economic Development | |||||
Elected Officials | |||||
Other: | |||||
Other: |
Community Stakeholders | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Service Organizations | |||||
Hospital(s) | |||||
Ambulance Service Provider | |||||
Senior Citizen Groups & Clubs | |||||
Homeowners Associations | |||||
PTA and/or School Representatives | |||||
Chamber of Commerce | |||||
Local Business: | |||||
Other: | |||||
Other: | |||||
Other: |
1 = Lowest Priority
5 = Highest Priority